This lamp uses our custom-designed high-efficiency white light Quantum Boards?«. With a total of 120 Samsung LM301H LED's, this fixture produces 10,000 Lumens with just 65 Watts of power. Equivalent to 150W T5 or 200W CFL output or 150W metal halide.
Top Features
Specifications
Power | 65 Watts |
---|---|
Voltage | 120/240 Volts |
PAR | 2.35 ??mol/J |
PPF | 152 ??mol/s |
Recommended hanging distance | 12"-18" Above Canopy |
Thermal Management | Passive-Cooled Design |
---|---|
Dimensions | 11" x 9.5" 2" |
Footprint | 2' x 2' |
Weight | 1.75 lbs. |
Warranty | 3 Years |
UL Listed | No |
---|---|
Lead Time | The product ships Free in 6 Business Days, 2 weeks for bulk orders |
Prop 65 | No |
EACH - Weight(lb) | 15 |
EACH - Height(in) | 0.5 |
EACH - Length(in) | 11 |
EACH - Width(in) | 9.5 |
Weight (lb) | 15 |
Height (in) | 0.5 |
Width (in) | 9.5 |
Amps | 1.5 Amps @ 120 Volts, .67 Amps @ 240 Volts |
Brand | Horticulture Lighting Group |
Exact Watts | 65 Watts |
Voltage | 120/240 Volts |
SKU | HLG-65-V2 |
Power Cord(s) Included | 120 Volt |
Power Cord Length | 8 ft. |
Lighting Type | LED |
Coverage Area | |
Est. Electricity Cost /mo | 2.8 |
LED Fixture Type | Panel |
Suggested Hanging Height | 12-18 Above Canopy (Veg) |
LED Diode Type | Samsung LM301B |
PAR Efficiency | 2.35 umol/J |
Total PPF Output | 152 umol/s |
LED Light Spectrum | Full Spectrum |
Suggested Hanging Height | 12-18 Above Canopy (Veg) |